Ramadan 2027 Kuwait City Timetable – Suhoor & Iftar Times
Ramadan 2027 is expected to begin on Monday, 8 February 2027. Here's the full fasting timetable for Kuwait City: when suhoor ends (Fajr), when to break your fast (Maghrib) and the rest of the day's prayer times, day by day.
- First fast
- 8 February
- First suhoor ends
- 05:12
- First iftar
- 17:32
- Last iftar
- 17:52 · 9 March
Never miss suhoor or iftar
Skip looking up times every day. Iman Path works out prayer times wherever you are and notifies you as each prayer begins. During Ramadan, the Fajr alert tells you suhoor has ended and the Maghrib alert tells you it is time for iftar.
- Prayer time alerts, with suhoor and iftar alerts in Ramadan
- Quran with audio recitation and translations in 10 languages
- Ramadan duas and a daily verse with a matching dua
- A 30-day Ramadan challenge to keep you on track
Download free on the App Store
For iPhone · Free
Kuwait City Ramadan 2027 timetable
| Day | Date | Fajr (suhoor ends) | Sunrise | Dhuhr | Asr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:12 | 06:33 | 12:02 | 15:09 | 17:32 | 18:50 |
| 2 | Tue 9 Feb | 05:12 | 06:32 | 12:02 | 15:10 | 17:32 | 18:51 |
| 3 | Wed 10 Feb | 05:11 | 06:32 | 12:02 | 15:10 | 17:33 | 18:51 |
| 4 | Thu 11 Feb | 05:11 | 06:31 | 12:02 | 15:11 | 17:34 | 18:52 |
| 5 | Fri 12 Feb | 05:10 | 06:30 | 12:02 | 15:12 | 17:35 | 18:53 |
| 6 | Sat 13 Feb | 05:09 | 06:29 | 12:02 | 15:12 | 17:36 | 18:54 |
| 7 | Sun 14 Feb | 05:08 | 06:28 | 12:02 | 15:13 | 17:36 | 18:54 |
| 8 | Mon 15 Feb | 05:08 | 06:28 | 12:02 | 15:13 | 17:37 | 18:55 |
| 9 | Tue 16 Feb | 05:07 | 06:27 | 12:02 | 15:14 | 17:38 | 18:56 |
| 10 | Wed 17 Feb | 05:06 | 06:26 | 12:02 | 15:14 | 17:39 | 18:56 |
| 11 | Thu 18 Feb | 05:05 | 06:25 | 12:02 | 15:15 | 17:39 | 18:57 |
| 12 | Fri 19 Feb | 05:04 | 06:24 | 12:02 | 15:15 | 17:40 | 18:58 |
| 13 | Sat 20 Feb | 05:04 | 06:23 | 12:02 | 15:16 | 17:41 | 18:58 |
| 14 | Sun 21 Feb | 05:03 | 06:22 | 12:02 | 15:16 | 17:42 | 18:59 |
| 15 | Mon 22 Feb | 05:02 | 06:21 | 12:02 | 15:17 | 17:42 | 19:00 |
| 16 | Tue 23 Feb | 05:01 | 06:20 | 12:01 | 15:17 | 17:43 | 19:00 |
| 17 | Wed 24 Feb | 05:00 | 06:19 | 12:01 | 15:17 | 17:44 | 19:01 |
| 18 | Thu 25 Feb | 04:59 | 06:18 | 12:01 | 15:18 | 17:44 | 19:01 |
| 19 | Fri 26 Feb | 04:58 | 06:17 | 12:01 | 15:18 | 17:45 | 19:02 |
| 20 | Sat 27 Feb | 04:57 | 06:16 | 12:01 | 15:18 | 17:46 | 19:03 |
| 21 | Sun 28 Feb | 04:56 | 06:15 | 12:01 | 15:19 | 17:47 | 19:03 |
| 22 | Mon 1 Mar | 04:55 | 06:14 | 12:00 | 15:19 | 17:47 | 19:04 |
| 23 | Tue 2 Mar | 04:54 | 06:13 | 12:00 | 15:20 | 17:48 | 19:05 |
| 24 | Wed 3 Mar | 04:53 | 06:12 | 12:00 | 15:20 | 17:49 | 19:05 |
| 25 | Thu 4 Mar | 04:52 | 06:11 | 12:00 | 15:20 | 17:49 | 19:06 |
| 26 | Fri 5 Mar | 04:51 | 06:10 | 12:00 | 15:20 | 17:50 | 19:07 |
| 27 | Sat 6 Mar | 04:50 | 06:09 | 11:59 | 15:21 | 17:51 | 19:07 |
| 28 | Sun 7 Mar | 04:49 | 06:08 | 11:59 | 15:21 | 17:51 | 19:08 |
| 29 | Mon 8 Mar | 04:48 | 06:06 | 11:59 | 15:21 | 17:52 | 19:08 |
| 30 | Tue 9 Mar | 04:47 | 06:05 | 11:59 | 15:21 | 17:52 | 19:09 |
Calculation method: Kuwait method · Time zone: Asia/Kuwait
Please note
- These times are calculated from the city’s coordinates and can differ by a few minutes from your local mosque or official authority. Where they differ, go with your mosque’s timetable.
- The first day of Ramadan may shift by a day depending on local moon sighting and the announcement from your local authority.
- Ramadan lasts 29 or 30 days, so this timetable lists 30 days to be safe.
Also available in: العربية